Size | Bust | Length | ||
XS | 59-92cm | 130cm | ||
S | 62-95cm | 131cm | ||
M | 64-98cm | 132cm | ||
L | 66-101cm | 133cm | ||
XL | 68-103cm | 134cm | ||
XXL | 70-106cm | 135cm | ||
3XL | 72-109cm | 136cm | ||
4XL | 74-112cm | 137cm | ||
5XL | 76-115cm | 138cm |
NOTE:
1.The size may have 2-3cm differs due to manual measurement.
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
Be the first to review “Maxi Beach Summer Dresses”